
Spooklet
- Obtain
- Wild — 4 areas
It's unknown how many variations of this species of Dokimon exist. The most common are pink and purple, but reports have spoken of other variants.
Computed stat summary: A base stat total of 356 puts it below the median. Its strongest stat is Speed at 107 (in the top quarter of all 144 for that stat) and its weakest is Attack at 14.
Spooklet type defenses
How much damage Spooklet takes, by attacking element (both types multiplied) — full table on the type chart.
Weak to
Grass2×
Dark2×
Ghost2×
Resists
Water½×
Electric½×
Light½×
Flying½×
Fighting0×
Ice¼×
Type-based counter candidates for Spooklet
Sorted by attacking-type multiplier, then base stat total (BST). This is a type-and-stat heuristic, not a proven combat ranking; moves, speed and battle conditions also matter.
Spooklet evolution
Spooklet does not evolve. It is the whole family on its own.
Spooklet forms & rarity
Every Spooklet obtained has a 1-in-777 chance of being one of seven unique palettes — the roll is read straight from the game's capture code, and all seven are equally likely. The bound palette is never rolled: story events and certain Ranger battles set it directly.
Default Unique 1 Unique 2 Unique 3 Unique 4 Unique 5 Unique 6 Unique 7 Bound
Moves Spooklet learns by level
| Lv | Move | Element | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Static Shock | Magic | 20 | 100% | 40 | |
| 1 | Overclock | Support | — | — | 20 | |
| 3 | Envelop | Magic | 40 | 95% | 25 | |
| 5 | Prism Bolt | Magic | 45 | 100% | 25 | |
| 7 | Supercharge | Support | — | 90% | 15 | |
| 9 | Lightning | Magic | 50 | 95% | 40 | |
| 11 | Corrosion | Magic | 50 | 100% | 15 | |
| 13 | Spirit Palm | Magic | 55 | 100% | 20 | |
| 15 | Grave Chill | Support | — | 100% | 25 | |
| 18 | Haunt | Magic | 60 | 90% | 20 | |
| 21 | Wailing Veil | Magic | 60 | 95% | 20 | |
| 24 | Soul Drain | Magic | 70 | 85% | 5 | |
| 27 | Shadow Rend | Support | — | 100% | 15 | |
| 30 | Coil Strike | Physical | 75 | 95% | 20 | |
| 33 | Moonlit Waltz | Magic | 75 | 95% | 20 | |
| 36 | Glimmer | Support | — | — | 30 | |
| 39 | Siren Screech | Magic | 80 | 90% | 15 | |
| 42 | Starfall | Magic | 80 | 90% | 25 | |
| 44 | Hades Fist | Physical | 80 | 90% | 15 | |
| 46 | Pep Talk | Support | — | 70% | 15 | |
| 48 | Charge Cannon | Magic | 85 | 90% | 15 | |
| 51 | Wyrm Breath | Magic | 85 | 90% | 20 | |
| 54 | Ecliptal Scythe | Physical | 95 | 100% | 20 |
