Ariel is a protector of nature. They're often found healing plants and animals, and won't hesitate to zap intruders into a pile of ash.
Jump to: Stats · Type defenses · Evolution · Forms · Moves · Where to find
Ariel base stats
- Health
- 35
- Attack
- 10
- Defense
- 30
- Mgk. Atk
- 55
- Mgk. Def
- 50
- Speed
- 45
- Base stat total
- 225
A base stat total of 225 puts it in the bottom quarter of all 144. Its strongest stat is Mgk. Atk at 55 (below the median for that stat) and its weakest is Attack at 10.
Ariel type defenses
How much damage Ariel takes, by attacking element (both types multiplied) — full table on the type chart.
Weak to
Grass2×
Light2×
Poison2×
Ghost2×
Resists
Fire½×
Dark¼×
Dragon½×
Fairy¼×
Best counters to Ariel
- Draeking (Dragon/Ghost) — Ghost attacks hit Ariel for 2×
- Hexabelle (Ghost/Fairy) — Ghost attacks hit Ariel for 2×
- X-Koboma (Fire/Ghost) — Ghost attacks hit Ariel for 2×
- Sylvaguard (Grass/Flying) — Grass attacks hit Ariel for 2×
- Dartarget (Dark/Ghost) — Ghost attacks hit Ariel for 2×
Ariel evolution
Ariel evolves into Hana at level 17. The line finishes as Hana at 425 base stat total, 200 above Ariel's 225.
Compare every family's levels and stat jumps on the evolution calculator.
Ariel forms & rarity
Every Ariel obtained has a 1-in-777 chance of being one of seven unique palettes — the roll is read straight from the game's capture code, and all seven are equally likely. The bound palette is never rolled: story events and certain trainer battles set it directly.
- Default
- Unique 1
- Unique 2
- Unique 3
- Unique 4
- Unique 5
- Unique 6
- Unique 7
- Bound
Moves Ariel learns by level
| Lv | Move | Element | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Pep Talk | Support | — | 70% | 15 | |
| 2 | Peek-a-boo | Magic | 40 | 100% | 30 | |
| 3 | Clobber | Physical | 30 | 95% | 35 | |
| 4 | Glimmer | Support | — | — | 30 | |
| 5 | Blinding Light | Magic | 95 | 90% | 15 | |
| 7 | Alarm | Support | — | 100% | 40 | |
| 8 | Sweet Song | Magic | 80 | 100% | 15 | |
| 11 | Snicker | Support | — | 100% | 25 | |
| 15 | Sharpen | Support | — | — | 30 | |
| 15 | Purify | Support | — | — | 40 | |
| 16 | Bright Claws | Physical | 65 | 100% | 30 | |
| 16 | Feather Fan | Physical | 75 | 95% | 15 | |
| 22 | Smoke Bomb | Support | — | — | 25 | |
| 26 | Juggle | Physical | 50 | 100% | 35 | |
| 26 | Shadow Rend | Support | — | 100% | 15 | |
| 36 | Protect | Support | — | 100% | 15 | |
| 36 | Sword Slash | Physical | 95 | 90% | 15 | |
| 36 | Heavy Heart | Physical | 90 | 90% | 20 | |
| 45 | Stampede | Physical | 40 | 100% | 40 |
Where to find Ariel in Dokimon Quest
| Area | Levels | Encounter rate |
|---|---|---|
| Mysterious Cave | 14–19 | 6.3% |
| Gad'riel Peak | 14–16 | 15.4% |
| Tenshou Tower | 15–21 | 12.5% |
| Route 14 | 19–25 | 14.3% |
| Darkshawl Peak | 29–33 | 11.8% |
| Fairy Island | 30–38 | 11.1% |
| Xer's Base B4 | 14–16 | 15.4% |

