Snowla were named the Ice Egg Dokimon since their eggs can't be discerned from pure ice. The only difference is the weight of the eggs is much less.
Jump to: Stats · Type defenses · Evolution · Forms · Moves · Where to find
Snowla base stats
- Health
- 30
- Attack
- 41
- Defense
- 30
- Mgk. Atk
- 54
- Mgk. Def
- 32
- Speed
- 47
- Base stat total
- 234
A base stat total of 234 puts it in the bottom quarter of all 144. Its strongest stat is Mgk. Atk at 54 (below the median for that stat) and its weakest is Health at 30.
Snowla type defenses
How much damage Snowla takes, by attacking element (both types multiplied) — full table on the type chart.
Weak to
Fire2×
Resists
Grass¼×
Water½×
Flying½×
Poison0×
Dragon½×
Best counters to Snowla
- Magma (Dragon/Fire) — Fire attacks hit Snowla for 2×
- X-Koboma (Fire/Ghost) — Fire attacks hit Snowla for 2×
- Braveheart (Fire/Fighting) — Fire attacks hit Snowla for 2×
- Yan-Yaa Lii (Fire/Fighting) — Fire attacks hit Snowla for 2×
- Knyfagon (Fire/Flying) — Fire attacks hit Snowla for 2×
Snowla evolution
Snowla evolves into Frostla at level 15. The line finishes as Frostla at 401 base stat total, 167 above Snowla's 234.
Compare every family's levels and stat jumps on the evolution calculator.
Snowla forms & rarity
Every Snowla obtained has a 1-in-777 chance of being one of seven unique palettes — the roll is read straight from the game's capture code, and all seven are equally likely. The bound palette is never rolled: story events and certain trainer battles set it directly.
- Default
- Unique 1
- Unique 2
- Unique 3
- Unique 4
- Unique 5
- Unique 6
- Unique 7
- Bound
Moves Snowla learns by level
| Lv | Move | Element | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Swoop | Physical | 35 | 100% | 30 | |
| 2 | Frostbite | Physical | 40 | 100% | 20 | |
| 3 | Clobber | Physical | 30 | 95% | 35 | |
| 4 | Glimmer | Support | — | — | 30 | |
| 5 | Talon Slash | Physical | 60 | 100% | 20 | |
| 7 | Alarm | Support | — | 100% | 40 | |
| 8 | Ice Pick | Physical | 50 | 100% | 20 | |
| 11 | Snicker | Support | — | 100% | 25 | |
| 15 | Sharpen | Support | — | — | 30 | |
| 15 | Purify | Support | — | — | 40 | |
| 16 | Beak Bomb | Magic | 80 | 90% | 10 | |
| 16 | Blizzard Rush | Magic | 80 | 95% | 20 | |
| 22 | Smoke Bomb | Support | — | — | 25 | |
| 26 | Early Bird | Physical | 75 | 95% | 15 | |
| 26 | Frost Nova | Magic | 90 | 100% | 20 | |
| 36 | Protect | Support | — | 100% | 15 | |
| 36 | Sky Dance | Physical | 75 | 90% | 15 | |
| 36 | Glacier Crush | Physical | 60 | 100% | 20 | |
| 45 | Siren Screech | Magic | 80 | 90% | 15 |
Where to find Snowla in Dokimon Quest
| Area | Levels | Encounter rate |
|---|---|---|
| Route 12 | 9–14 | 16.7% |
| Scarlet Sea | 13–18 | 14.3% |
| Pirate Ship | 10–15 | 16.7% |
| Route 14 | 22–28 | 10.5% |
| The Deep Sea | 29–36 | 10.5% |
| Route 01 | 11–15 | 6.3% |
| Route 02 | 13–15 | 6.3% |
| Route 03 | 32–40 | 6.3% |

