
Snek are a weak but fast serpent-like Dokimon, and although they are frail, their intense power gives them extraordinary magical abilities.
Jump to: Stats · Type defenses · Evolution · Forms · Moves · Where to find
Snek base stats
- Health
- 19
- Attack
- 14
- Defense
- 28
- Mgk. Atk
- 67
- Mgk. Def
- 34
- Speed
- 55
- Base stat total
- 217
A base stat total of 217 puts it in the bottom quarter of all 144. Its strongest stat is Mgk. Atk at 67 (below the median for that stat) and its weakest is Attack at 14.
Snek type defenses
How much damage Snek takes, by attacking element — full table on the type chart.
Weak to
Fire2×
Flying2×
Poison2×
Ice2×
Resists
Water½×
Electric½×
Light½×
Best counters to Snek
- Magma (Dragon/Fire) — Fire attacks hit Snek for 2×
- X-Koboma (Fire/Ghost) — Fire attacks hit Snek for 2×
- Braveheart (Fire/Fighting) — Fire attacks hit Snek for 2×
- Yan-Yaa Lii (Fire/Fighting) — Fire attacks hit Snek for 2×
- Knyfagon (Fire/Flying) — Fire attacks hit Snek for 2×
Snek evolution
Snek evolves into Frossla at level 16. The line finishes as Hellfire at 555 base stat total, 338 above Snek's 217.
Compare every family's levels and stat jumps on the evolution calculator.
Snek forms & rarity
Every Snek obtained has a 1-in-777 chance of being one of seven unique palettes — the roll is read straight from the game's capture code, and all seven are equally likely. The bound palette is never rolled: story events and certain trainer battles set it directly.
- Default
- Unique 1
- Unique 2
- Unique 3
- Unique 4
- Unique 5
- Unique 6
- Unique 7
- Bound
Moves Snek learns by level
| Lv | Move | Element | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Twig Blade | Physical | 50 | 95% | 35 | |
| 2 | Clobber | Physical | 30 | 95% | 35 | |
| 3 | Glimmer | Support | — | — | 30 | |
| 4 | Alarm | Support | — | 100% | 40 | |
| 5 | Leaf Spin | Magic | 60 | 100% | 20 | |
| 8 | Snicker | Support | — | 100% | 25 | |
| 11 | Healing Herbs | Support | — | 100% | 15 | |
| 13 | Sly Shot | Physical | 70 | 100% | 20 | |
| 15 | Sharpen | Support | — | — | 30 | |
| 15 | Purify | Support | — | — | 40 | |
| 17 | Seed Sling | Magic | 70 | 85% | 15 | |
| 19 | Smoke Bomb | Support | — | — | 25 | |
| 22 | Sticky Sap | Support | — | 90% | 30 | |
| 25 | Blinding Light | Magic | 95 | 90% | 15 | |
| 28 | Vine Snare | Physical | 90 | 100% | 10 | |
| 32 | Crush Root | Physical | 75 | 90% | 15 | |
| 36 | Protect | Support | — | 100% | 15 | |
| 40 | Thorn Slice | Physical | 80 | 95% | 10 | |
| 44 | Grass Scythe | Physical | 85 | 95% | 10 |
Where to find Snek in Dokimon Quest
| Area | Levels | Encounter rate |
|---|---|---|
| Gad'riel Peak | 14–16 | 7.7% |
| Tenshou Tower | 15–21 | 12.5% |
| Route 14 | 19–25 | 7.1% |
| Darkshawl Peak | 29–33 | 17.6% |
| Fairy Island | 30–38 | 16.7% |
| Lillywood | 11–15 | 9.1% |
| Xer's Base B4 | 14–16 | 7.7% |
